HFC-125 Specification
Download HFC-125 Specification | HFC-125 Main |
WAYSMOS USA INC 12001 Oak Knoll Dr Suite 8 Austin, TX 78759 646-593-8882 |
Fire Extinguishing Agent WAYSMOS
HFC-125 Specification
Chemical Name: 1,1,1,2,2-Pentafluoroethane
Specification
Item | Shanghai Waysmos | NFPA 2001 |
---|---|---|
Appearance | Colorless liquefied gas | Colorless liquefied gas |
Assay by GC | 99.8%(min) | 99.0%(min) |
Moisture | 10 ppm(max) | 10 ppm(max) |
Acidity as HF | 1ppm(max) | 3 ppm(max) |
Non-volatile Residue | 0.01g/100ml(max) | 0.05g/100ml(max) |
Character
Clean and insulative |
Good efficient and no residue |
No depleting ozone layer in atmosphere |
An environment acceptable replacement for Halon 1301 |
Properties
Empirical Formula | CF3-CHF2 |
CAS Number | 354-33-6 |
Molecular Weight | 120.02 |
Boiling Point | -48.5°C |
Freezing Point | -103°C |
Vapor Pressure(25°C) | 1310KPa |
Liquid Density(25°C) | 1.19Kg/L |
Critical Temperature | 66.3°C |
Critical Pressure | 3595KPa |
Critical Density | 572Kg/m3 |
Extinguish Concentration ( Cup) | 8.7% |
NOAEL (V/V) | 7.5% |
LOAEL (V/V) | 10% |
LC50 or ALC (V/V) | >70% |
Ozone Depleting Potential | 0 |
Atmospheric Lifetime | 29 years |
Gas Filling Curve
Isometric diagram of HFC-125 pressurized with N2 to 24.82 bar, gauge at 22°C. |
![]() |
Application
HFC-125 is an environment acceptable replacement for Halon 1301. It is used in total flooding applications for protecting particularly high value assets, where water, dry chemicals and others can cause collateral damage to assets. Examples of the applications include semiconductor manufacturing facilities, chemical storage rooms, petrochemical facilities and so on. |