Packing Method ISO Container
Packing Method WAYSMOS
ISO Container

Tank container Mini Specification
Printed on 7/23/2010
ETNU510008-0
TANK
Nominal Capicity | 21000 Litres | T-Code : T50 |
Material | CS-SA 612 | Internal Lining : Zinc |
Dimensions | 20'x8'x8'6" | |
TARE Weight | 6,600.00 Kgs | |
Working Pressure : 13.80 bar | Test Pressure : 24.50 bar | Vaccum Pressure : 1.00 bar |
ACCESSORIES
Manhole Gasket | PTFE with SS Core |
Closure Type | Bolt |
Number Of CLosures | 20 |
Gauging Fitting | No |
Baffles | Yes |
DISCHARGE TYPE : Bottom Only
Liquid Line | Gas Line | |
---|---|---|
Position | Not Specified | At The Rear |
Internal Valve Type | 140392-PN40-SS | 140392-PN40-SS |
Internal Valve Diameter | 50 mm - 2 in | 50 mm - 2 in |
Internal Valve Brand | Mecathermic | Mecathermic |
Valve Type | Ball SS | Ball SS |
Valve Diameter | 50 mm - 2 in | 50 mm - 2 in |
Coupling | ACME | ACME |
Coupling Diameter | 82.55 mm - 3.25 in | 44.45 mm - 1.75 in |
Closure | 3"1/4 | 1"3/4 |
Gasket Between valves | Not Specified | Not Specified |
SAFETY DEVICES
Breather | No | Protection Cover | No |
RELIEF VALVE N°1 | RUPTURE DICS N°1 | ||
---|---|---|---|
Type Brand Diameter Setting Flame Trap Manometer | Not Specified Fort Vale 80 mm - 3 in 13.80 bar - 200.00 psi No | Type Brand | Not Specified Not Specified |
RELIEF VALVE N°2 | RUPTURE DICS N°2 | ||
Type Brand Diameter Setting Flame Trap Manometer | Not Specified Not Specified0.00 bar - 0.00 psi No | Type Brand | Not Specified Not Specified |